Top 10 most popular esport games by prizemoney
2020 Main Event Total Prizemoney
Title | Prizemoney | Peak Viewership |
Dota 2 | $35 million | 1m |
CS:GO | $20 million | 1.2m |
League of Legends | $9 million | 3.9m |
Fortnite | $7 million | 2.3m |
Call of Duty | $6 million | 190,000 |
Overwatch | $5 million | 1.1m |
Hearthstone | $4 million | 330,000 |
Rainbow 6 Seige | $3 million | 300,000 |
NBA 2k | $1.4 million | 60,000 |
Rocket League | $350,000 | 200,000 |
One thing to note here is that the title with the highest prizemoney doesn’t mean it’s the most popular. League of Legends is only #3 in terms of prizemoney, but is easily the most played and most watched game out of all these titles with over 100 million active users during 2020.
Recent Comments